Price of IN 4488 is around Rs. 4,600/-
Get There
GSM+GSM -> IN 4488 Technical Specifications
Features | Description |
---|---|
Product Type | Clam Shell |
Network | GSM 900/1800 |
Dimensions | 97.5x46x15mm |
Display | 2.2"TFT , 65k |
Weight | 78 gms |
Talk Time | Upto 2.5Hrs. |
Standby Time | Upto 150 Hrs. |
Battery | 800mAh |
FM Radio | Yes |
FM Recording | Yes |
FM Scheduler | Yes |
Audio Player | Yes |
Audio Equalizer | Yes |
Sound Recorder | Yes |
Video Player | Yes |
Camera | Yes |
Bluetooth | Yes |
GPRS/WAP | Yes |
MMS | Yes |
Phonebook Capacity | 800 |
Memory card Slot | Support TF/Micro SD card upto 2 GB |
Games | 3 Games Embedded |
Caller Group | Yes |
Language Support | English & Hindi |
GSM+GSM -> IN 3080 Technical Specifications
Features | Description |
---|---|
Product Type | Slide |
Network | GSM 900/1800 |
Dimensions | 88x44x18mm |
Display | 1.8” 65k |
Weight | 70 gms |
Talk Time | Upto 2.5 Hrs. |
Standby Time | Upto 180 Hrs. |
Battery | 500mAh |
FM Radio | Yes |
FM Recording | Yes |
FM Scheduler | Yes |
Audio Player | Yes |
Audio Equalizer | Yes |
Sound Recorder | Yes |
Video Player | Yes |
Camera | Yes |
Bluetooth | Yes |
Mobile Tracker | Yes |
GPRS/WAP | Yes |
MMS | Yes |
Phonebook Capacity | 1000 |
Memory card Slot | Support TF/Micro SD card upto 2 GB |
Games | 3 Games Embedded |
Caller Group | Yes |
USB PC Connectivity | Yes |
Language Support | English & Hindi |
0 comments:
Post a Comment